1.41Mar 05, 2026 EOD
| Empower India Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504351 | NSE Symbol: | - | P/E(TTM): | 47.00 |
| ISIN Demat: | INE507F01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 2.60 | Market Cap(₹Cr.): | 164.10 | Face Value(₹): | 1.00 |
| Empower India Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 504351 | |
| NSE Symbol: | - | |
| P/E(TTM): | 47.00 | |
| ISIN Demat: | INE507F01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 2.60 | |
| Market Cap(₹Cr.): | 164.10 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.41Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (1.44 %) |
N.A
|
| Open(₹) |
1.36
|
N.A
|
| Prev Close(₹) |
1.39
|
N.A
|
| Volume |
1920863
|
N.A
|
| Today's Range(₹) |
1.45 - 1.26
|
N.A
|
| 52-Week Range(₹) |
2.74 - 1.26
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|